Lagoons To Safari Legends - Papeete (Tahiti) French Polynesia to Cape Town South Africa
Details
- Cruise Line
- Oceania Cruises, Inc.
- Offer
- Offer valid through 12/31/2024
- Duration
- 75 Days
- Cruise Ship
- Nautica
Click for more information on this ship.
Day | Port | Arrive | Depart |
Friday | Tahiti | 11:00 PM | |
Saturday | Huahine | 8:00 AM | 6:00 PM |
Sunday | Bora Bora | 7:00 AM | 5:00 PM |
Monday | Cruising the South Pacific | ||
Tuesday | Cruising the South Pacific | ||
Wednesday | Pago Pago | 8:00 AM | 6:00 PM |
Thursday | Int'l Date Line West | ||
Friday | Apia | 8:00 AM | 6:00 PM |
Saturday | Cruising the South Pacific | ||
Sunday | Suva | 8:00 AM | 6:00 PM |
Monday | Lautoka | 8:00 AM | 6:00 PM |
Tuesday | Cruising the South Pacific | ||
Wednesday | Efate | 8:00 AM | 6:00 PM |
Thursday | Lifou Island | 7:00 AM | 4:00 PM |
Friday | Noumea | 9:00 AM | 6:00 PM |
Saturday | Cruising the South Pacific | ||
Sunday | Cruising the South Pacific | ||
Monday | Whangarei | 8:00 AM | 9:00 PM |
Tuesday | Auckland | 7:00 AM | |
Wednesday | Auckland | 7:00 PM | |
Thursday | Bay of Islands | 7:00 AM | 3:00 PM |
Friday | Cruising the South Pacific | ||
Saturday | At Sea | ||
Sunday | Sydney | 9:00 AM | 7:00 PM |
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | Townsville | 11:00 AM | 8:00 PM |
Thursday | Cairns | 8:00 AM | 8:00 PM |
Friday | At Sea | ||
Saturday | Thursday Island | 7:00 AM | 2:00 PM |
Sunday | At Sea | ||
Monday | Darwin | 10:00 AM | 6:00 PM |
Tuesday | At Sea | ||
Wednesday | Kupang West Timor | 7:00 AM | 5:00 PM |
Thursday | Sumba | 7:00 AM | 4:00 PM |
Friday | Benoa | 12:00 PM | |
Saturday | Benoa | 5:00 PM | |
Sunday | Cruising the Java Sea | ||
Monday | Jakarta | 7:00 AM | 7:00 PM |
Tuesday | Cruising the Java Sea | ||
Wednesday | Singapore | 9:00 AM | |
Thursday | Singapore | 5:00 PM | |
Friday | Melaka | 8:00 AM | 6:00 PM |
Saturday | Port Klang | 8:00 AM | |
Sunday | Port Klang | 5:00 PM | |
Monday | Penang | 8:00 AM | 6:00 PM |
Tuesday | Langkawi | 7:00 AM | 5:00 PM |
Wednesday | Phuket | 7:00 AM | |
Thursday | Phuket | 4:00 PM | |
Friday | Cruising the Bay of Bengal | ||
Saturday | Cruising the Bay of Bengal | ||
Sunday | Hambantota | 7:00 AM | 5:00 PM |
Monday | Colombo | 7:00 AM | |
Tuesday | Colombo | 2:00 PM | |
Wednesday | Kochi | 10:00 AM | 8:00 PM |
Thursday | Mangalore | 10:00 AM | 7:00 PM |
Friday | Mormugao | 7:00 AM | 5:00 PM |
Saturday | Cruising the Arabian Sea | ||
Sunday | Male | 10:00 AM | 8:00 PM |
Monday | Crusing The Indian Ocean | ||
Tuesday | Crusing The Indian Ocean | ||
Wednesday | Crusing The Indian Ocean | ||
Thursday | Praslin | 7:00 AM | 3:00 PM |
Thursday | Mahe | 6:00 PM | |
Friday | Mahe | 4:00 PM | |
Saturday | Cruising the Indian Ocean | ||
Sunday | Nosy Be | 10:00 AM | 6:00 PM |
Monday | Mayotte | 8:00 AM | 4:00 PM |
Tuesday | Cruising the Mozambique Channel | ||
Wednesday | Cruising the Mozambique Channel | ||
Thursday | Maputo | 10:00 AM | 7:00 PM |
Friday | Richards Bay | 12:00 PM | |
Saturday | Richards Bay | 10:00 PM | |
Sunday | Durban | 7:00 AM | 7:00 PM |
Monday | Cruising the Indian Ocean | ||
Tuesday | Mossel Bay | 7:00 AM | 5:00 PM |
Wednesday | Cape Town | 9:00 AM | |
Thursday | Cape Town |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.